<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>axisblog.com &#187; Al Quintana</title>
	<atom:link href="http://axisblog.com/author/al-quintana/feed/" rel="self" type="application/rss+xml" />
	<link>http://axisblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 23:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Much Is Too Much ?</title>
		<link>http://axisblog.com/2009/06/how-much-is-too-much/</link>
		<comments>http://axisblog.com/2009/06/how-much-is-too-much/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:02:26 +0000</pubDate>
		<dc:creator>Al Quintana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=103</guid>
		<description><![CDATA[PRSA published a terrific piece on social media access at work. Check it out at: http://prsay.prsa.org/index.php/2009/06/05/why-pr-pros-need-access-to-social-media-at-work/]]></description>
			<content:encoded><![CDATA[<p>PRSA published a terrific piece on social media access at work. Check it out at:</p>
<p><a href="http://prsay.prsa.org/index.php/2009/06/05/why-pr-pros-need-access-to-social-media-at-work/">http://prsay.prsa.org/index.php/2009/06/05/why-pr-pros-need-access-to-social-media-at-work/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://axisblog.com/2009/06/how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIAMI&#039;S &quot;LA KALLE&quot; (Univision Radio) FLIES WITH THE ARMY&#039;S GOLDEN KNIGHTS !</title>
		<link>http://axisblog.com/2009/06/miamis-la-kalle-univision-radio-flies-with-the-armys-golden-knights/</link>
		<comments>http://axisblog.com/2009/06/miamis-la-kalle-univision-radio-flies-with-the-armys-golden-knights/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:47:22 +0000</pubDate>
		<dc:creator>Al Quintana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/M-cEXpbUews&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M-cEXpbUews&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://axisblog.com/2009/06/miamis-la-kalle-univision-radio-flies-with-the-armys-golden-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of Hispanics Use Only Cell Phones</title>
		<link>http://axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/</link>
		<comments>http://axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:08:39 +0000</pubDate>
		<dc:creator>Al Quintana</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=94</guid>
		<description><![CDATA[ More and more consumers are cutting the cord and opting to go only wireless with their telephone communications. a recent survey by National Health (NHIS) showed that Hispanics are leading the charge with 25 percentof Hispanic households depending only on their cell phones as primary means of telephone communication. By comparison, the same study showed that 21.4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></p>
<p align="left" style="text-align: center"><img width="146" src="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" alt="hispanic_woman_phone-305.jpg" height="108" style="width: 146px; height: 108px" /> More and more consumers are cutting the cord and opting to go only wireless with their telephone communications. a recent survey by National Health (NHIS) showed that Hispanics are leading the charge with 25 percentof Hispanic households depending only on their cell phones as primary means of telephone communication.</p>
<p align="left">By comparison, the same study showed that 21.4 percent of African-Americans and 16.6 percent of Caucasians lived in cellphone-only households.</p>
<p align="left">With this data, it&#8217;s no wonder that wireless companies like Verizon Wireless, AT&amp;T Wireless, Sprint, Cricket Wireless and others are scurrying to &#8220;Hispanicize&#8221; their products with Latin music ringtone downloads and in-language content and applications. And they love those long conversations with Tia Juanita back home!</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Multi-Generation Workforce Setting</title>
		<link>http://axisblog.com/2009/05/todays-multi-generation-workforce-setting/</link>
		<comments>http://axisblog.com/2009/05/todays-multi-generation-workforce-setting/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:18:01 +0000</pubDate>
		<dc:creator>Al Quintana</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=90</guid>
		<description><![CDATA[With more and more people postponing their retirement and working late into their 70s, for the first time in our history, we have four generations in the workplace &#8211; Matures (1925-1942), Baby Boomers (1943-1965), Generation X (1965-1980) and Generation Y, also known as Millenials, (1981-2002). An interesting article published in the Spring issue of Hispanic [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more people postponing their retirement and working late into their 70s, for the first time in our history, we have four generations in the workplace &#8211; <strong>Matures </strong>(1925-1942), <strong>Baby Boomers</strong> (1943-1965), <strong>Generation X</strong> (1965-1980) and <strong>Generation Y</strong>, also known as Millenials, (1981-2002). An interesting article published in the Spring issue of <strong><em>Hispanic MBA</em></strong> provided insights into each generation.</p>
<p> I think the research conducted by author Natalie Augustin of The Professional Advantage consulting group shows how important it is for managers and staff alike to understand and learn how to bridge the gaps that exist between multiple generations who work together in the same environment. Understanding better the generation traits of your supervisor can help improve your overall effectiveness and relationship with him or her. By the same token, those who supervise others can more effectively manage their staffs by understanding their motivational drivers.</p>
<p>Of course there are a number of other factors that contribute to an effective work group, but knowing, understanding and respecting those things that make each generation a little different from the other, can help get teams to that high performance state that employers seek. </p>
]]></content:encoded>
			<wfw:commentRss>http://axisblog.com/2009/05/todays-multi-generation-workforce-setting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Marketers Hold Steady Despite Difficult Times</title>
		<link>http://axisblog.com/2008/10/corporate-marketers-hold-steady-despite-difficult-times/</link>
		<comments>http://axisblog.com/2008/10/corporate-marketers-hold-steady-despite-difficult-times/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:41:16 +0000</pubDate>
		<dc:creator>Al Quintana</dc:creator>
				<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=44</guid>
		<description><![CDATA[More than 60 percent of the delegates at the recent Association of National Advertisers conference in Florida last week reported that they would maintain or increase their marketing budgets in the near term, as reported in the New York Times.  Respondents included senior marketing executives that make multi-million dollar marketing investment decisions on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>More than 60 percent of the delegates at the recent Association of National Advertisers conference in Florida last week reported that they would maintain or increase their marketing budgets in the near term, as reported in the New York Times.  Respondents included senior marketing executives that make multi-million dollar marketing investment decisions on behalf of some of the country&#8217;s biggest corporations.</p>
<p>This is encouraging, given that the usual reaction by corporations in challenging economic times is to reduce their marketing budgets. And this usually results in steeper declines in product sales. It is true that the consumer is in retrench mode, spending only on basic items. However, it&#8217;s during difficult times that companies who have invested in their brands, fare much better than those who don&#8217;t have as much equity with consumers.</p>
<p>Now more than ever, it&#8217;s incumbent for us as consultants to demonstrate that the decision to continue investing in the brand is correct and will generate great returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://axisblog.com/2008/10/corporate-marketers-hold-steady-despite-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering the Workforce in Uncertain Times</title>
		<link>http://axisblog.com/2008/10/entering-the-workforce-in-uncertain-times/</link>
		<comments>http://axisblog.com/2008/10/entering-the-workforce-in-uncertain-times/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:14:48 +0000</pubDate>
		<dc:creator>Al Quintana</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=42</guid>
		<description><![CDATA[As the U.S. House of Representatives mulls over the passage of a $700 billion economic package to address a downward spiraling economy, I’m reminded about how important it has become for public relations professionals and students entering the workforce to be financially literate. Because so much of today’s business news affects our clients and agency [...]]]></description>
			<content:encoded><![CDATA[<p>As the U.S. House of Representatives mulls over the passage of a $700 billion economic package to address a downward spiraling economy, I’m reminded about how important it has become for public relations professionals and students entering the workforce to be financially literate.</p>
<p>Because so much of today’s business news affects our clients and agency growth prospects, it is becoming increasingly clear that professionals and students alike should place greater emphasis on understanding their clients’ business and how the overall economy affects their career choices and opportunities. As part of my role on the</p>
<p>University ofFlorida Public Relations Advisory Board, I often counsel graduating students on how to prepare to enter the workforce. Many struggle with the dilemma of either joining the workforce on a full time basis or extending their academic training with an advanced degree.<br />
When that conversation focuses around the comparison of a Master’s in Public Relations versus an advanced business degree, my counsel is consistent. An undergraduate degree in the field along with strong internship experiences help prepare students for their first entry-level position. But when the student combines that academic background with an advanced business degree, their marketability increases dramatically. The young candidate’s ability to assess their client’s business and analyze their marketing communications outreach efforts put them in a very marketable realm and increases their chances of being hired on both the agency and client side.</p>
<p>There are additional benefits too. Business knowledge helps entry-level candidates carry on business conversations with more senior executives, establishing credibility in the boardroom and early career personal brand building.</p>
]]></content:encoded>
			<wfw:commentRss>http://axisblog.com/2008/10/entering-the-workforce-in-uncertain-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
